265 - Wurmple
Type | Ability | |
---|---|---|
(1) Shield Dust (2) Run Away (HA) Run Away | ||
Defenses | ||
Immune: | ||
0.25x Resist: | ||
0.5x Resist: | ||
Neutral: | ||
2x Weak: | ||
4x Weak: |
Evolutions
Wurmple | Level 7 | Silcoon | Level 10 | Beautifly |
Level 7 | Cascoon | Level 10 | Dustox |
Stats
HP 45 | ATK 45 | DEF 35 | SPA 20 | SPD 30 | SPE 20 | BST 195 |
Level Up Moves
Level | Name | Power | Accuracy | PP | Type | Damage Class | Effect |
---|---|---|---|---|---|---|---|
1 | Poison Sting | 30 | 100 | 20 | Priority: 0. Has a 30% chance to poison the target. | ||
1 | String Shot | None | 95 | 40 | Priority: 0. Lowers the target's Speed by two stages. | ||
1 | Struggle Bug | 50 | 100 | 20 | Priority: 0. Has a 100% chance to lower the target's Special Attack by one stage. | ||
1 | Tackle | 50 | 100 | 30 | Priority: 0. Inflicts regular damage. | ||
5 | Electroweb | 55 | 95 | 15 | Priority: 0. Lowers the target's Speed by one stage. |
Tutor Moves
Name | Power | Accuracy | PP | Type | Damage Class | Effect |
---|---|---|---|---|---|---|
Bug Bite | 60 | 100 | 20 | Priority: 0. If the target is holding a berry, the user takes the berry and uses it immediately. If the target is holding a jaboca berry or rowap berry, the berry is still removed, but has no effect. If this move is super effective and the target is holding a berry that can reduce this move's damage, it will do so, and will not be stolen. | ||
Electroweb | 55 | 95 | 15 | Priority: 0. Lowers the target's Speed by one stage. | ||
Snore | 50 | 100 | 15 | Priority: 0. Only usable if the user is sleeping. Has a 30% chance to make the target flinch. |
Encounter Locations
Location | Level | Spawn Percent | ||
---|---|---|---|---|
Route 20 | Autumn | Dark Grass (Doubles) | 11-14 | 10.0 |
Route 20 | Spring | Dark Grass (Doubles) | 11-14 | 10.0 |
Route 20 | Summer | Dark Grass (Doubles) | 11-14 | 10.0 |
Route 20 | Winter | Dark Grass (Doubles) | 11-14 | 10.0 |