283 - Surskit
Type | Ability | |
---|---|---|
(1) Swift Swim (2) Rain Dish (HA) Rain Dish | ||
Defenses | ||
Immune: | ||
0.25x Resist: | ||
0.5x Resist: | ||
Neutral: | ||
2x Weak: | ||
4x Weak: |
Evolutions
Surskit | Level 22 | Masquerain |
Stats
HP 40 | ATK 30 | DEF -2 30 | SPA +5 55 | SPD +3 55 | SPE 65 | BST +6 275 |
Level Up Moves
Level | Name | Power | Accuracy | PP | Type | Damage Class | Effect |
---|---|---|---|---|---|---|---|
1 | Mist | None | None | 30 | Priority: 0. Pokémon on the user's side of the field are immune to stat-lowering effects for five turns. Defog used by an opponent will end this effect. | ||
1 | Quick Attack | 40 | 100 | 20 | Priority: 1. Inflicts regular damage. | ||
1 | String Shot | None | 95 | 40 | Priority: 0. Lowers the target's Speed by two stages. | ||
1 | Water Gun | 40 | 100 | 25 | Priority: 0. Inflicts regular damage. | ||
4 | Aqua Jet | 40 | 100 | 20 | Priority: 1. Inflicts regular damage. | ||
7 | Bug Bite | 60 | 100 | 20 | Priority: 0. If the target is holding a berry, the user takes the berry and uses it immediately. If the target is holding a jaboca berry or rowap berry, the berry is still removed, but has no effect. If this move is super effective and the target is holding a berry that can reduce this move's damage, it will do so, and will not be stolen. | ||
10 | Water Pulse | 60 | 100 | 20 | Priority: 0. Has a 20% chance to confuse the target. | ||
12 | Struggle Bug | 50 | 100 | 20 | Priority: 0. Has a 100% chance to lower the target's Special Attack by one stage. | ||
14 | Haze | None | None | 30 | Priority: 0. Removes stat, accuracy, and evasion modifiers from every Pokémon on the field. | ||
16 | Mud Shot | 55 | 95 | 15 | Priority: 0. Has a 100% chance to lower the target's Speed by one stage. | ||
18 | Bubble Beam | 70 | 100 | 20 | Priority: 0. Has a 10% chance to lower the target's Speed by one stage. | ||
20 | Lunge | 80 | 100 | 15 | Priority: 0. Lowers the target's Attack by one stage. | ||
23 | Signal Beam | 75 | 100 | 15 | Priority: 0. Has a 10% chance to confuse the target. | ||
26 | Psybeam | 65 | 100 | 20 | Priority: 0. Has a 10% chance to confuse the target. | ||
29 | Attract | None | 100 | 15 | Priority: 0. Causes the target (req. opposite gender) to fall in love with the user, giving it a 50% chance to do nothing each turn. | ||
32 | Agility | None | None | 30 | Priority: 0. Raises the user's Speed by two stages. | ||
36 | Soak | None | 100 | 20 | Priority: 0. Changes the target to pure water-type until it leaves the field. If the target has multitype, this move will fail. | ||
40 | Power Split | None | None | 10 | Priority: 0. Averages the user's unmodified Attack with the target's unmodified Attack; the value becomes the unmodified Attack for both Pokémon. Unmodified Special Attack is averaged the same way. This effect applies before any other persistent changes to unmodified Attack or Special Attack, such as flower gift during sunny day. | ||
44 | Baton Pass | None | None | 40 | Priority: 0. User switches out, and the trainer selects a replacement Pokémon from the party. Stat changes, confusion, and persistent move effects are passed along to the replacement Pokémon. The following move effects are passed: * aqua ring * both the user's and target's effect of block, mean look, and spider web * the curse effect of curse * embargo * focus energy or an activated lansat berry * gastro acid * ingrain * being sapped by leech seed * being targeted by lock on or mind reader * magnet rise * perish song's counter * power trick * substitute; the doll's HP is unchanged The replacement Pokémon does not trigger effects that respond to Pokémon switching in. |
TM Moves
Machine | Name | Power | Accuracy | PP | Type | Damage Class | Effect |
---|---|---|---|---|---|---|---|
TM6 | Toxic | None | 90 | 10 | Priority: 0. Badly poisons the target. Never misses when used by a poison-type Pokémon. | ||
TM10 | Hidden Power | 60 | 100 | 15 | Priority: 0. Power and type depend upon user's IVs. Power can range from 30 to 70. | ||
TM11 | Sunny Day | None | None | 5 | Priority: 0. Changes the weather to sunshine for five turns. | ||
TM13 | Ice Beam | 90 | 100 | 10 | Priority: 0. Has a 10% chance to freeze the target. | ||
TM14 | Blizzard | 110 | 70 | 5 | Priority: 0. Has a 10% chance to freeze the target. During hail, this move has 100% accuracy. | ||
TM17 | Protect | None | None | 10 | Priority: 4. No moves will hit the user for the remainder of this turn. If the user is last to act this turn, this move will fail. Success rate drops by 1/2 on successive attempts. | ||
TM18 | Rain Dance | None | None | 5 | Priority: 0. Changes the weather to rain for five turns, during which water moves inflict 50% extra damage, and fire moves inflict half damage. | ||
TM19 | Giga Drain | 80 | 100 | 10 | Priority: 0. Drains half the damage inflicted to heal the user. | ||
TM21 | Frustration | None | 100 | 20 | Priority: 0. Power increases inversely with happiness, given by `(255 - happiness) * 2 / 5`, to a maximum of 102. Power bottoms out at 1. | ||
TM22 | Solar Beam | 120 | 100 | 10 | Priority: 0. User charges for one turn before attacking. | ||
TM27 | Return | None | 100 | 20 | Priority: 0. Power increases with happiness, given by `happiness * 2 / 5`, to a maximum of 102. Power bottoms out at 1. | ||
TM30 | Shadow Ball | 80 | 100 | 10 | Priority: 0. Has a 20% chance to lower the target's Special Defense by one stage. | ||
TM41 | Infestation | 20 | 100 | 20 | Priority: 0. For the next 2–5 turns, the target cannot leave the field and is damaged for 1/16 its max HP at the end of each turn. The user continues to use other moves during this time. If the user leaves the field, this effect ends. Has a 3/8 chance each to hit 2 or 3 times, and a 1/8 chance each to hit 4 or 5 times. Averages to 3 hits per use. | ||
TM42 | Facade | 70 | 100 | 20 | Priority: 0. If the user is burned, paralyzed, or poisoned, this move has double power. | ||
TM44 | Rest | None | None | 10 | Priority: 0. User falls to sleep for two turns, replacing any existing non-volatile status ailments, and immediately regains all its HP. | ||
TM55 | Scald | 80 | 100 | 10 | Priority: 0. Has a 30% chance to burn the target. | ||
TM70 | Flash | None | 100 | 20 | Priority: 0. Lowers the target's accuracy by one stage. | ||
TM76 | Bug Buzz | 90 | 100 | 10 | Priority: 0. Has a 10% chance to lower the target's Special Defense by one stage. | ||
TM77 | Psych Up | None | None | 10 | Priority: 0. Discards the user's stat changes and copies the target's. This move cannot be copied by mirror move. | ||
TM90 | Substitute | None | None | 10 | Priority: 0. Transfers 1/4 the user's max HP into a doll that absorbs damage and causes most negative move effects to fail. | ||
HM3 | Surf | 90 | 100 | 15 | Priority: 0. Inflicts regular damage. If the target is in the first turn of dive, this move will hit with double power. |
Tutor Moves
Name | Power | Accuracy | PP | Type | Damage Class | Effect |
---|---|---|---|---|---|---|
Bug Bite | 60 | 100 | 20 | Priority: 0. If the target is holding a berry, the user takes the berry and uses it immediately. If the target is holding a jaboca berry or rowap berry, the berry is still removed, but has no effect. If this move is super effective and the target is holding a berry that can reduce this move's damage, it will do so, and will not be stolen. | ||
Giga Drain | 80 | 100 | 10 | Priority: 0. Drains half the damage inflicted to heal the user. | ||
Icy Wind | 55 | 95 | 15 | Priority: 0. Has a 100% chance to lower the target's Speed by one stage. | ||
Signal Beam | 75 | 100 | 15 | Priority: 0. Has a 10% chance to confuse the target. | ||
Sleep Talk | None | None | 10 | Priority: 0. Only usable if the user is sleeping. Randomly selects and uses one of the user's other three moves. Use of the selected move requires and costs 0 PP. | ||
Snore | 50 | 100 | 15 | Priority: 0. Only usable if the user is sleeping. Has a 30% chance to make the target flinch. |
Encounter Locations
Location | Level | Spawn Percent | ||
---|---|---|---|---|
Aspertia City | Fish | 02-08 | 35.0 | |
Aspertia City | Fish, Rippling Water | 06-14 | 30.0 | |
Aspertia City | Surf | 30-40 | 10.0 | |
Aspertia City | Surf, Rippling Water | 30-40 | 40.0 | |
Route 19 | Fish | 05 | 5.0 | |
Route 19 | Fish, Rippling Water | 05-15 | 30.0 | |
Route 19 | Surf | 30-40 | 30.0 | |
Route 19 | Surf, Rippling Water | 35-45 | 70.0 | |
Route 20 | Autumn | Surf | 05-35 | 30.0 |
Route 20 | Autumn | Surf, Rippling Water | 30-40 | 60.0 |
Route 20 | Spring | Surf | 05-35 | 30.0 |
Route 20 | Spring | Surf, Rippling Water | 30-40 | 60.0 |
Route 20 | Summer | Surf | 05-35 | 30.0 |
Route 20 | Summer | Surf, Rippling Water | 30-40 | 60.0 |
Route 20 | Winter | Surf | 05-35 | 30.0 |
Route 20 | Winter | Surf, Rippling Water | 30-40 | 60.0 |
Route 22 | Surf | 50-55 | 30.0 |