374 - Beldum
| Type | Ability | |
|---|---|---|
![]() | ![]() ![]() | (1) Clear Body (2) Rock Head (HA) Heavy Metal |
| Defenses | ||
| Immune: | ||
| 0.25x Resist: | ||
| 0.5x Resist: | ||
| Neutral: | ||
| 2x Weak: | ||
| 4x Weak: | ||
Evolutions
Beldum | Level 20 | Metang | Level 45 | Metagross |
Stats
| HP 40 | ATK 55 | DEF 80 | SPA 35 | SPD 60 | SPE 30 | BST 300 |
Wild Hold Items
- 5%: Metal Coat
Level Up Moves
| Level | Name | Power | Accuracy | PP | Type | Damage Class | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Confusion | 50 | 100 | 20 | ![]() | ![]() | Priority: 0. Has a 10% chance to confuse the target. |
| 1 | Headbutt | 70 | 100 | 15 | ![]() | ![]() | Priority: 0. Has a 30% chance to make the target flinch. |
| 1 | Iron Defense | None | None | 15 | ![]() | ![]() | Priority: 0. Raises the user's Defense by two stages. |
| 1 | Mirror Shot | 65 | 85 | 10 | ![]() | ![]() | Priority: 0. Has a 30% chance to lower the target's accuracy by one stage. |
| 15 | Take Down | 90 | 85 | 20 | ![]() | ![]() | Priority: 0. User takes 1/4 the damage it inflicts in recoil. |
Tutor Moves
| Name | Power | Accuracy | PP | Type | Damage Class | Effect |
|---|---|---|---|---|---|---|
| Iron Defense | None | None | 15 | ![]() | ![]() | Priority: 0. Raises the user's Defense by two stages. |
| Iron Head | 80 | 100 | 15 | ![]() | ![]() | Priority: 0. Has a 30% chance to make the target flinch. |
| Zen Headbutt | 80 | 90 | 10 | ![]() | ![]() | Priority: 0. Has a 20% chance to make the target flinch. |
Encounter Locations
| Location | Level | Spawn Percent | ||
|---|---|---|---|---|
| Giants Chasm | Plasma Airship Area | Hidden Grotto | ?? | 0.25 |
| Virbank Complex - Inside | Shaking Grass | 16 | 10.0 |






