412 - Burmy
Type | Ability | |
---|---|---|
![]() | ![]() | (1) Shed Skin (2) Overcoat (HA) Overcoat |
Defenses | ||
Immune: | ||
0.25x Resist: | ||
0.5x Resist: | ![]() ![]() ![]() | |
Neutral: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
2x Weak: | ![]() ![]() ![]() | |
4x Weak: |
Evolutions
![]() Burmy | Male, Level 25 | ![]() Mothim |
Female, Level 25 | ![]() Wormadam |
Stats
![]() | HP 40 | ATK -9 20 | DEF 45 | SPA +16 45 | SPD 45 | SPE -6 30 | BST +1 225 |
Level Up Moves
Level | Name | Power | Accuracy | PP | Type | Damage Class | Effect |
---|---|---|---|---|---|---|---|
1 | Bug Bite | 60 | 100 | 20 | ![]() | ![]() | Priority: 0. If the target is holding a berry, the user takes the berry and uses it immediately. If the target is holding a jaboca berry or rowap berry, the berry is still removed, but has no effect. If this move is super effective and the target is holding a berry that can reduce this move's damage, it will do so, and will not be stolen. |
1 | Electroweb | 55 | 95 | 15 | ![]() | ![]() | Priority: 0. Lowers the target's Speed by one stage. |
1 | Hidden Power | 60 | 100 | 15 | ![]() | ![]() | Priority: 0. Power and type depend upon user's IVs. Power can range from 30 to 70. |
1 | Protect | None | None | 10 | ![]() | ![]() | Priority: 4. No moves will hit the user for the remainder of this turn. If the user is last to act this turn, this move will fail. Success rate drops by 1/2 on successive attempts. |
1 | String Shot | None | 95 | 40 | ![]() | ![]() | Priority: 0. Lowers the target's Speed by two stages. |
1 | Struggle Bug | 50 | 100 | 20 | ![]() | ![]() | Priority: 0. Has a 100% chance to lower the target's Special Attack by one stage. |
1 | Tackle | 50 | 100 | 30 | ![]() | ![]() | Priority: 0. Inflicts regular damage. |
Tutor Moves
Name | Power | Accuracy | PP | Type | Damage Class | Effect |
---|---|---|---|---|---|---|
Bug Bite | 60 | 100 | 20 | ![]() | ![]() | Priority: 0. If the target is holding a berry, the user takes the berry and uses it immediately. If the target is holding a jaboca berry or rowap berry, the berry is still removed, but has no effect. If this move is super effective and the target is holding a berry that can reduce this move's damage, it will do so, and will not be stolen. |
Electroweb | 55 | 95 | 15 | ![]() | ![]() | Priority: 0. Lowers the target's Speed by one stage. |
Snore | 50 | 100 | 15 | ![]() | ![]() | Priority: 0. Only usable if the user is sleeping. Has a 30% chance to make the target flinch. |
Encounter Locations
Location | Level | Spawn Percent | |
---|---|---|---|
Castelia City Gardens | Grass | 22-24 | 5.0 |
Lostlorn Forest | Hidden Grotto | ?? | 3.75 |