Chargestone Cave
1F
| Encounter Method | Available Pokémon | ||||
|---|---|---|---|---|---|
| Cave | Nosepass Lv: 32-36 20.0% | Klink Lv: 32-36 20.0% | Ferroseed Lv: 32-36 10.0% | Boldore Lv: 32-36 10.0% | Magnemite Lv: 32-36 10.0% |
Joltik Lv: 32-36 10.0% | Tynamo Lv: 32-36 6.0% | Durant Lv: 32-36 5.0% | Heatmor Lv: 32-36 5.0% | Voltorb Lv: 32-36 4.0% | |
| Dust Cloud | Nosepass Lv: 32-36 50.0% | Geodude Lv: 32-36 30.0% | Diglett Lv: 32-36 20.0% | ||
B1F
| Encounter Method | Available Pokémon | ||||
|---|---|---|---|---|---|
| Cave | Nosepass Lv: 36-40 20.0% | Klink Lv: 36-40 20.0% | Ferroseed Lv: 36-40 10.0% | Boldore Lv: 36-40 10.0% | Magneton Lv: 36-40 10.0% |
Joltik Lv: 36-40 10.0% | Tynamo Lv: 36-40 6.0% | Heatmor Lv: 36-40 5.0% | Durant Lv: 36-40 5.0% | Electrode Lv: 36-40 4.0% | |
| Dust Cloud | Nosepass Lv: 36-40 50.0% | Graveler Lv: 36-40 30.0% | Dugtrio Lv: 36-40 20.0% | ||
B2F
| Encounter Method | Available Pokémon | ||||
|---|---|---|---|---|---|
| Cave | Nosepass Lv: 38-41 20.0% | Klink Lv: 38-41 20.0% | Ferroseed Lv: 38-41 10.0% | Boldore Lv: 38-41 10.0% | Magneton Lv: 38-41 10.0% |
Joltik Lv: 38-41 10.0% | Tynamo Lv: 38-41 6.0% | Heatmor Lv: 38-41 5.0% | Durant Lv: 38-41 5.0% | Electrode Lv: 38-41 4.0% | |
| Dust Cloud | Probopass Lv: 38-41 50.0% | Graveler Lv: 38-41 30.0% | Dugtrio Lv: 38-41 20.0% | ||