Dragonspiral Tower
Spring, Summer, Autumn
Encounter Method | Available Pokémon | ||||
---|---|---|---|---|---|
Grass | Tranquill Lv: 63 20.0% | Tranquill Lv: 64 20.0% | Mienshao Lv: 65 10.0% | Mienshao Lv: 66 10.0% | Sawsbuck Lv: 65 10.0% |
Sawsbuck Lv: 66 10.0% | Druddigon Lv: 65 10.0% | Kadabra Lv: 64 4.0% | Kadabra Lv: 65 1.0% | Altaria Lv: 65 4.0% | |
Altaria Lv: 66 1.0% | |||||
Dark Grass (Doubles) | Tranquill Lv: 67 20.0% | Tranquill Lv: 68 20.0% | Mienshao Lv: 68 10.0% | Mienshao Lv: 69 10.0% | Sawsbuck Lv: 68 10.0% |
Sawsbuck Lv: 69 10.0% | Druddigon Lv: 69 10.0% | Kadabra Lv: 67 4.0% | Kadabra Lv: 68 1.0% | Altaria Lv: 68 4.0% | |
Altaria Lv: 69 1.0% | |||||
Shaking Grass | Audino Lv: 65 50.0% | Audino Lv: 66 30.0% | Emolga Lv: 65 10.0% | Alakazam Lv: 68 5.0% | Unfezant Lv: 68 5.0% |
Surf | Basculin-Red Lv: 40-60 60.0% | Basculin-Red Lv: 45-65 35.0% | Lapras Lv: 55-65 5.0% | ||
Surf, Rippling Water | Basculin-Blue Lv: 55-65 66.0% | Lapras Lv: 60-70 30.0% | |||
Fish | Dratini Lv: 50-56 60.0% | Basculin-Red Lv: 51-57 30.0% | Dragonair Lv: 50-60 10.0% | ||
Fish, Rippling Water | Dragonair Lv: 60-70 65.0% | Basculin-Blue Lv: 60-70 30.0% | Dragonite Lv: 65-75 5.0% |
Winter
Encounter Method | Available Pokémon | ||||
---|---|---|---|---|---|
Grass | Vanillish Lv: 63 20.0% | Vanillish Lv: 64 20.0% | Mienshao Lv: 65 10.0% | Mienshao Lv: 66 10.0% | Sawsbuck Lv: 65 10.0% |
Sawsbuck Lv: 66 10.0% | Beartic Lv: 66 10.0% | Kadabra Lv: 64 4.0% | Kadabra Lv: 65 1.0% | Altaria Lv: 65 4.0% | |
Altaria Lv: 66 1.0% | |||||
Dark Grass (Doubles) | Vanillish Lv: 67 20.0% | Vanillish Lv: 68 20.0% | Mienshao Lv: 68 10.0% | Mienshao Lv: 69 5.0% | Sawsbuck Lv: 68 10.0% |
Sawsbuck Lv: 69 10.0% | Beartic Lv: 69 10.0% | Kadabra Lv: 67 5.0% | Kadabra Lv: 68 4.0% | Altaria Lv: 68 5.0% | |
Altaria Lv: 69 1.0% | |||||
Shaking Grass | Audino Lv: 65 50.0% | Audino Lv: 66 26.0% | Emolga Lv: 65 10.0% | Alakazam Lv: 68 5.0% | Vanilluxe Lv: 68 5.0% |
Surf | Basculin-Red Lv: 40-60 60.0% | Basculin-Red Lv: 45-65 35.0% | Lapras Lv: 55-65 5.0% | ||
Surf, Rippling Water | Basculin-Blue Lv: 55-65 70.0% | Lapras Lv: 60-70 30.0% | |||
Fish | Dratini Lv: 50-56 60.0% | Basculin-Red Lv: 51-57 30.0% | Dragonair Lv: 50-60 10.0% | ||
Fish, Rippling Water | Dragonair Lv: 60-70 65.0% | Basculin-Blue Lv: 60-70 30.0% | Dragonite Lv: 65-75 5.0% |
Indoors, First Room
Encounter Method | Available Pokémon | ||||
---|---|---|---|---|---|
Floor | Golett Lv: 62 20.0% | Golett Lv: 63 20.0% | Golurk Lv: 66 10.0% | Golurk Lv: 67 10.0% | Druddigon Lv: 66 10.0% |
Druddigon Lv: 67 10.0% | Mienshao Lv: 67 10.0% | Bronzong Lv: 66 5.0% | Bronzong Lv: 67 5.0% |
Indoors, Second Room
Encounter Method | Available Pokémon | ||||
---|---|---|---|---|---|
Floor | Golurk Lv: 67 20.0% | Golurk Lv: 68 20.0% | Mienshao Lv: 67 10.0% | Mienshao Lv: 68 10.0% | Bronzong Lv: 67 10.0% |
Bronzong Lv: 68 10.0% | Druddigon Lv: 68 10.0% | Druddigon Lv: 67 5.0% | Druddigon Lv: 69 5.0% |
Roof
Encounter Method | Available Pokémon | ||||
---|---|---|---|---|---|
Event Encounter, BB2 | Zekrom Lv: 75 100.0% | ||||
Event Encounter, VW2 | Reshiram Lv: 75 100.0% |