Dreamyard
Surface
Encounter Method | Available Pokémon | ||||
---|---|---|---|---|---|
Dark Grass (Doubles) | Watchog Lv: 70 20.0% | Munna Lv: 66 20.0% | Munna Lv: 67 5.0% | Liepard Lv: 70 10.0% | Raticate Lv: 70 10.0% |
Hypno Lv: 70 10.0% | Jigglypuff Lv: 66 10.0% | Ledian Lv: 69 5.0% | Ariados Lv: 69 5.0% | Venomoth Lv: 70 5.0% | |
Shaking Grass | Watchog Lv: 66 20.0% | Liepard Lv: 66 20.0% | Munna Lv: 62 10.0% | Munna Lv: 63 10.0% | Raticate Lv: 66 10.0% |
Jigglypuff Lv: 62 10.0% | Venomoth Lv: 66 5.0% | Ledian Lv: 65 5.0% | Ariados Lv: 65 5.0% | Hypno Lv: 66 5.0% | |
Audino Lv: 65 50.0% | Audino Lv: 66 30.0% | Dunsparce Lv: 65 10.0% | Wigglytuff Lv: 68 5.0% | Musharna Lv: 68 5.0% |
Basement
Encounter Method | Available Pokémon | ||||
---|---|---|---|---|---|
Grass Doubles | Raticate Lv: 70 20.0% | Golbat Lv: 69 20.0% | Munna Lv: 65 10.0% | Munna Lv: 66 10.0% | Venomoth Lv: 70 10.0% |
Kirlia Lv: 66 10.0% | Liepard Lv: 70 5.0% | Persian Lv: 70 5.0% | Lunatone Lv: 69 5.0% | Solrock Lv: 69 5.0% |