Giants Chasm
Route 13
| Encounter Method | Available Pokémon | ||||
|---|---|---|---|---|---|
| Grass | Tangela Lv: 53-56 30.0% | Swellow Lv: 53-56 20.0% | Golbat Lv: 53-56 10.0% | Lunatone Lv: 53-56 10.0% | Solrock Lv: 53-56 10.0% |
Clefairy Lv: 53-56 10.0% | Vanillish Lv: 53-56 5.0% | Piloswine Lv: 53-56 5.0% | |||
| Dark Grass (Doubles) | Tangela Lv: 54-58 30.0% | Swellow Lv: 54-58 20.0% | Golbat Lv: 54-58 10.0% | Lunatone Lv: 54-58 10.0% | Solrock Lv: 54-58 10.0% |
Clefairy Lv: 54-58 10.0% | Vanillish Lv: 54-58 5.0% | Piloswine Lv: 54-58 5.0% | |||
| Shaking Grass | Audino Lv: 54-58 80.0% | Vanilluxe Lv: 54-58 5.0% | Mamoswine Lv: 54-58 5.0% | Clefable Lv: 54-58 5.0% | Crobat Lv: 54-58 5.0% |
Entrance Cave
| Encounter Method | Available Pokémon | ||||
|---|---|---|---|---|---|
| Cave | Piloswine Lv: 53-56 20.0% | Golbat Lv: 53-56 20.0% | Delibird Lv: 53-56 10.0% | Boldore Lv: 53-56 10.0% | Jynx Lv: 53-56 10.0% |
Vanillish Lv: 53-56 10.0% | Cryogonal Lv: 53-56 5.0% | Sneasel Lv: 53-56 5.0% | Solrock Lv: 53-56 5.0% | Lunatone Lv: 53-56 5.0% | |
| Dust Cloud | Lunatone Lv: 54-58 50.0% | Solrock Lv: 54-58 50.0% | |||
| Surf | Shellos-East Lv: 50-60 70.0% | Seel Lv: 50-60 30.0% | Dewgong Lv: 50-60 10.0% | ||
| Surf, Rippling Water | Seel Lv: 50-60 70.0% | Gastrodon-East Lv: 50-60 30.0% | |||
| Fish | Shellder Lv: 50-60 70.0% | Shellos-East Lv: 50-60 30.0% | |||
| Fish, Rippling Water | Cloyster Lv: 50-60 90.0% | Gastrodon-East Lv: 50-60 5.0% | |||
Plasma Airship Area
| Encounter Method | Available Pokémon | ||||
|---|---|---|---|---|---|
| Grass | Piloswine Lv: 53-56 30.0% | Clefairy Lv: 53-56 20.0% | Ditto Lv: 53-56 10.0% | Metang Lv: 53-56 10.0% | Snorunt Lv: 53-56 10.0% |
Delibird Lv: 53-56 5.0% | Snover Lv: 53-56 5.0% | Solrock Lv: 53-56 5.0% | Lunatone Lv: 53-56 5.0% | ||
| Dark Grass (Doubles) | Piloswine Lv: 54-58 30.0% | Clefairy Lv: 54-58 20.0% | Ditto Lv: 54-58 10.0% | Metang Lv: 54-58 10.0% | Abomasnow Lv: 54-58 10.0% |
Delibird Lv: 54-58 5.0% | Snover Lv: 54-58 5.0% | Solrock Lv: 54-58 5.0% | Lunatone Lv: 54-58 5.0% | ||
| Shaking Grass | Audino Lv: 49 90.0% | Mamoswine Lv: 50 5.0% | Vanilluxe Lv: 50 5.0% | ||
| Hidden Grotto | Clefairy Lv: ?? 3.75% | Absol Lv: ?? 3.75% | Drowzee Lv: ?? 3.75% | Castform Lv: ?? 3.75% | Porygon Lv: ?? 1.0% |
Jynx Lv: ?? 1.0% | Buneary Lv: ?? 1.0% | Vanillish Lv: ?? 1.0% | Drilbur Lv: ?? 0.25% | Beldum Lv: ?? 0.25% | |
Ditto Lv: ?? 0.25% | Roggenrola Lv: ?? 0.25% | ||||
Kyurems Cave
| Encounter Method | Available Pokémon | ||||
|---|---|---|---|---|---|
| Cave | Piloswine Lv: 53-56 20.0% | Golbat Lv: 53-56 20.0% | Delibird Lv: 53-56 10.0% | Boldore Lv: 53-56 10.0% | Jynx Lv: 53-56 10.0% |
Vanillish Lv: 53-56 10.0% | Cryogonal Lv: 53-56 5.0% | Sneasel Lv: 53-56 5.0% | Solrock Lv: 53-56 5.0% | Lunatone Lv: 53-56 5.0% | |
| Dust Cloud | Lunatone Lv: 54-58 50.0% | Solrock Lv: 54-58 50.0% | |||
| Surf | Shellos-East Lv: 50-60 70.0% | Seel Lv: 50-60 30.0% | Dewgong Lv: 50-60 10.0% | ||
| Surf, Rippling Water | Seel Lv: 50-60 70.0% | Gastrodon-East Lv: 50-60 30.0% | |||
| Fish | Shellder Lv: 50-60 70.0% | Shellos-East Lv: 50-60 30.0% | |||
| Fish, Rippling Water | Cloyster Lv: 50-60 90.0% | Gastrodon-East Lv: 50-60 5.0% | |||
| Special Event | Kyurem Lv: 75 100.0% | ||||