Lostlorn Forest
Encounter Method | Available Pokémon | ||||
---|---|---|---|---|---|
Grass | ![]() Combee Lv: 27-29 20.0% | ![]() Exeggcute Lv: 27-29 20.0% | ![]() Pinsir Lv: 27-29 10.0% | ![]() Slakoth Lv: 27-29 10.0% | ![]() Carnivine Lv: 27-29 10.0% |
![]() Roselia Lv: 27-29 10.0% | ![]() Heracross Lv: 27-29 5.0% | ![]() Murkrow Lv: 27-29 5.0% | ![]() Scyther Lv: 27-29 5.0% | ![]() Misdreavus Lv: 27-29 5.0% | |
Dark Grass (Doubles) | ![]() Combee Lv: 39-41 20.0% | ![]() Exeggcute Lv: 39-41 20.0% | ![]() Murkrow Lv: 39-41 10.0% | ![]() Misdreavus Lv: 39-41 10.0% | ![]() Vigoroth Lv: 39-41 10.0% |
![]() Carnivine Lv: 39-41 10.0% | ![]() Heracross Lv: 39-41 5.0% | ![]() Pinsir Lv: 39-41 5.0% | ![]() Scyther Lv: 39-41 5.0% | ![]() Breloom Lv: 39-41 5.0% | |
Shaking Grass | ![]() Audino Lv: 27-30 40.0% | ![]() Emolga Lv: 27-30 10.0% | ![]() Pansage Lv: 27-30 10.0% | ![]() Pansear Lv: 27-30 10.0% | ![]() Panpour Lv: 27-30 10.0% |
![]() Vespiquen Lv: 27-30 5.0% | ![]() Nidorina Lv: 27-30 5.0% | ![]() Nidorino Lv: 27-30 5.0% | ![]() Roserade Lv: 27-30 5.0% | ||
Surf | ![]() Buizel Lv: 24-26 60.0% | ![]() Buizel Lv: 29-31 10.0% | ![]() Basculin-Blue Lv: 24-26 30.0% | ||
Surf, Rippling Water | ![]() Buizel Lv: 34-36 60.0% | ![]() Basculin-Red Lv: 34-36 30.0% | ![]() Floatzel Lv: 39-41 10.0% | ||
Fish | ![]() Psyduck Lv: 18-22 70.0% | ![]() Basculin-Blue Lv: 18-22 30.0% | |||
Fish, Rippling Water | ![]() Psyduck Lv: 23-27 70.0% | ![]() Basculin-Red Lv: 23-27 30.0% | |||
Hidden Grotto | ![]() Pansage Lv: ?? 3.75% | ![]() Pansear Lv: ?? 3.75% | ![]() Panpour Lv: ?? 3.75% | ![]() Burmy Lv: ?? 3.75% | ![]() Heracross Lv: ?? 1.0% |
![]() Pinsir Lv: ?? 1.0% | ![]() Goldeen Lv: ?? 1.0% | ![]() Exeggcute Lv: ?? 1.0% | ![]() Bulbasaur Lv: ?? 0.33% | ![]() Treecko Lv: ?? 0.33% | |
![]() Scyther Lv: ?? 0.33% |