Relic Passage
Castelia City Exit
Encounter Method | Available Pokémon | ||||
---|---|---|---|---|---|
Cave | Rhyhorn Lv: 19-20 20.0% | Geodude Lv: 19-20 20.0% | Timburr Lv: 19-20 10.0% | Whismur Lv: 19-20 10.0% | Woobat Lv: 19-20 10.0% |
Paras Lv: 19-20 10.0% | Roggenrola Lv: 19-20 5.0% | Clefairy Lv: 19-20 5.0% | Gible Lv: 19-20 5.0% | Larvitar Lv: 19-20 5.0% | |
Dust Cloud | Diglett Lv: 19-20 40.0% | Onix Lv: 19-20 20.0% | Nincada Lv: 19-20 20.0% | Aron Lv: 19-20 20.0% |
Driftveil Side
Encounter Method | Available Pokémon | ||||
---|---|---|---|---|---|
Cave | Boldore Lv: 31-34 20.0% | Woobat Lv: 29-32 20.0% | Gurdurr Lv: 31-34 10.0% | Loudred Lv: 31-34 10.0% | Graveler Lv: 31-34 10.0% |
Rhyhorn Lv: 31-34 10.0% | Meditite Lv: 29-32 10.0% | Parasect Lv: 31-34 5.0% | Clefairy Lv: 29-32 5.0% | ||
Dust Cloud | Drilbur Lv: 30-32 50.0% | Onix Lv: 30-32 20.0% | Nincada Lv: 30-32 20.0% | Dugtrio Lv: 32-34 10.0% |
Center
Encounter Method | Available Pokémon | ||||
---|---|---|---|---|---|
Cave | Boldore Lv: 32-36 20.0% | Gurdurr Lv: 32-36 20.0% | Rhyhorn Lv: 32-36 10.0% | Machoke Lv: 32-36 10.0% | Loudred Lv: 32-36 10.0% |
Graveler Lv: 32-36 10.0% | Mawile Lv: 32-36 5.0% | Sableye Lv: 32-36 5.0% | Gabite Lv: 32-36 4.0% | Pupitar Lv: 32-36 4.0% | |
Swoobat Lv: 32-36 2.0% | |||||
Dust Cloud | Excadrill Lv: 32-34 50.0% | Onix Lv: 30-32 20.0% | Nincada Lv: 30-32 20.0% | Dugtrio Lv: 32-34 10.0% | |
Surf | Shellos-West Lv: 25-35 70.0% | Basculin-Red Lv: 25-35 30.0% | Gastrodon-West Lv: 25-35 10.0% | ||
Surf, Rippling Water | Shellos-West Lv: 25-35 60.0% | Basculin-Blue Lv: 25-35 30.0% | |||
Fish | Barboach Lv: 25-35 100.0% | ||||
Fish, Rippling Water | Barboach Lv: 25-35 90.0% | Whiscash Lv: 25-35 10.0% |