Reversal Mountain
Outside
Encounter Method | Available Pokémon | ||||
---|---|---|---|---|---|
Grass | Spoink Lv: 39-42 20.0% | Cacturne Lv: 39-42 20.0% | Drifblim Lv: 39-42 10.0% | Skorupi Lv: 39-42 10.0% | Numel Lv: 39-42 10.0% |
Rhyhorn Lv: 39-42 10.0% | Torkoal Lv: 39-42 5.0% | Gligar Lv: 39-42 5.0% | Trapinch Lv: 39-42 5.0% | Skarmory Lv: 39-42 5.0% | |
Dark Grass (Doubles) | Grumpig Lv: 40-43 20.0% | Camerupt Lv: 40-43 20.0% | Drifblim Lv: 40-43 20.0% | Drapion Lv: 40-43 10.0% | Rhydon Lv: 40-43 10.0% |
Skarmory Lv: 40-43 10.0% | Cacturne Lv: 40-43 10.0% | ||||
Shaking Grass | Audino Lv: 40-43 70.0% | Cacturne Lv: 40-43 30.0% |
Inside, 1F
Encounter Method | Available Pokémon | ||||
---|---|---|---|---|---|
Cave | Mienfoo Lv: 40-43 20.0% | Wooper Lv: 40-43 20.0% | Spoink Lv: 40-43 10.0% | Numel Lv: 40-43 10.0% | Boldore Lv: 40-43 10.0% |
Quagsire Lv: 40-43 10.0% | Druddigon Lv: 40-43 5.0% | Magcargo Lv: 40-43 5.0% | Throh Lv: 40-43 5.0% | Sawk Lv: 40-43 5.0% | |
Dust Cloud | Grumpig Lv: 40-44 100.0% |
Inside, B1F
Encounter Method | Available Pokémon | ||||
---|---|---|---|---|---|
Cave | Mienfoo Lv: 41-44 20.0% | Quagsire Lv: 41-44 20.0% | Grumpig Lv: 41-44 10.0% | Camerupt Lv: 41-44 10.0% | Boldore Lv: 41-44 10.0% |
Druddigon Lv: 41-44 10.0% | Magcargo Lv: 41-44 5.0% | Golduck Lv: 41-44 5.0% | Throh Lv: 41-44 5.0% | Sawk Lv: 41-44 5.0% | |
Dust Cloud | Grumpig Lv: 41-45 100.0% |