Route 15
Encounter Method | Available Pokémon | ||||
---|---|---|---|---|---|
Grass | Sandslash Lv: 65 20.0% | Gligar Lv: 64 20.0% | Sawk Lv: 66 10.0% | Throh Lv: 66 10.0% | Scrafty Lv: 66 10.0% |
Pupitar Lv: 64 10.0% | Skarmory Lv: 65 5.0% | Fearow Lv: 66 5.0% | Primeape Lv: 65 4.0% | Primeape Lv: 66 1.0% | |
Munchlax Lv: 62 4.0% | Munchlax Lv: 63 1.0% | ||||
Dark Grass (Doubles) | Sandslash Lv: 69 20.0% | Gligar Lv: 68 20.0% | Sawk Lv: 70 10.0% | Throh Lv: 70 10.0% | Scrafty Lv: 70 10.0% |
Pupitar Lv: 68 10.0% | Skarmory Lv: 69 5.0% | Fearow Lv: 68 5.0% | Primeape Lv: 68 4.0% | Primeape Lv: 69 1.0% | |
Munchlax Lv: 65 4.0% | Munchlax Lv: 66 1.0% | ||||
Shaking Grass | Audino Lv: 65 50.0% | Audino Lv: 66 25.0% | Emolga Lv: 65 10.0% | Snorlax Lv: 68 5.0% | Tyranitar Lv: 68 5.0% |
Gliscor Lv: 68 5.0% |