Route 20
Spring
Encounter Method | Available Pokémon | ||||
---|---|---|---|---|---|
Grass | Pidove Lv: 05-07 20.0% | Sewaddle Lv: 05-07 20.0% | Cubone Lv: 05-07 10.0% | Lotad Lv: 05-07 10.0% | Seedot Lv: 05-07 10.0% |
Bellsprout Lv: 05-07 10.0% | Ralts Lv: 05-07 5.0% | Shroomish Lv: 05-07 5.0% | Mankey Lv: 05-07 4.0% | Bagon Lv: 05-07 4.0% | |
Meowth Lv: 05-07 2.0% | |||||
Dark Grass (Doubles) | Sunkern Lv: 11-14 20.0% | Venipede Lv: 11-14 20.0% | Wurmple Lv: 11-14 10.0% | Caterpie Lv: 11-14 10.0% | Weedle Lv: 11-14 10.0% |
Sewaddle Lv: 11-14 10.0% | Bonsly Lv: 11-14 5.0% | Mime Jr. Lv: 11-14 5.0% | Shroomish Lv: 11-14 4.0% | Budew Lv: 11-14 4.0% | |
Bagon Lv: 11-14 2.0% | |||||
Shaking Grass | Audino Lv: 04 50.0% | Audino Lv: 05 30.0% | Audino Lv: 06 10.0% | Dunsparce Lv: 04 10.0% | |
Surf | Azurill Lv: 05-35 65.0% | Surskit Lv: 05-35 30.0% | Dratini Lv: 05-35 5.0% | Dragonair Lv: 35-45 5.0% | |
Surf, Rippling Water | Surskit Lv: 30-40 60.0% | Marill Lv: 30-40 30.0% | Dratini Lv: 30-40 5.0% | ||
Fish | Basculin-Blue Lv: 05-15 60.0% | Dratini Lv: 05-15 40.0% | |||
Fish, Rippling Water | Basculin-Blue Lv: 05-15 60.0% | Dratini Lv: 05-15 40.0% |
Summer
Encounter Method | Available Pokémon | ||||
---|---|---|---|---|---|
Grass | Pidove Lv: 05-07 20.0% | Sewaddle Lv: 05-07 20.0% | Cubone Lv: 05-07 10.0% | Lotad Lv: 05-07 10.0% | Seedot Lv: 05-07 10.0% |
Bellsprout Lv: 05-07 10.0% | Ralts Lv: 05-07 5.0% | Cherubi Lv: 05-07 5.0% | Mankey Lv: 05-07 4.0% | Bagon Lv: 05-07 4.0% | |
Meowth Lv: 05-07 2.0% | |||||
Dark Grass (Doubles) | Sunkern Lv: 11-14 20.0% | Venipede Lv: 11-14 20.0% | Wurmple Lv: 11-14 10.0% | Caterpie Lv: 11-14 10.0% | Weedle Lv: 11-14 10.0% |
Sewaddle Lv: 11-14 10.0% | Bonsly Lv: 11-14 5.0% | Mime Jr. Lv: 11-14 5.0% | Cherubi Lv: 11-14 4.0% | Budew Lv: 11-14 4.0% | |
Bagon Lv: 11-14 2.0% | |||||
Shaking Grass | Audino Lv: 05 80.0% | Audino Lv: 06 10.0% | Dunsparce Lv: 05 10.0% | ||
Surf | Azurill Lv: 05-35 65.0% | Surskit Lv: 05-35 30.0% | Dratini Lv: 05-35 5.0% | Dragonair Lv: 35-45 5.0% | |
Surf, Rippling Water | Surskit Lv: 30-40 60.0% | Marill Lv: 30-40 30.0% | Dratini Lv: 30-40 5.0% | ||
Fish | Basculin-Blue Lv: 05-15 60.0% | Dratini Lv: 05-15 40.0% | |||
Fish, Rippling Water | Basculin-Blue Lv: 05-15 60.0% | Dratini Lv: 05-15 40.0% |
Autumn
Encounter Method | Available Pokémon | ||||
---|---|---|---|---|---|
Grass | Pidove Lv: 05-07 20.0% | Sewaddle Lv: 05-07 20.0% | Cubone Lv: 05-07 10.0% | Lotad Lv: 05-07 10.0% | Seedot Lv: 05-07 10.0% |
Bellsprout Lv: 05-07 10.0% | Ralts Lv: 05-07 5.0% | Shroomish Lv: 05-07 5.0% | Mankey Lv: 05-07 4.0% | Bagon Lv: 05-07 4.0% | |
Meowth Lv: 05-07 2.0% | |||||
Dark Grass (Doubles) | Sunkern Lv: 11-14 20.0% | Venipede Lv: 11-14 20.0% | Wurmple Lv: 11-14 10.0% | Caterpie Lv: 11-14 10.0% | Weedle Lv: 11-14 10.0% |
Sewaddle Lv: 11-14 10.0% | Bonsly Lv: 11-14 5.0% | Mime Jr. Lv: 11-14 5.0% | Shroomish Lv: 11-14 4.0% | Budew Lv: 11-14 4.0% | |
Bagon Lv: 11-14 2.0% | |||||
Shaking Grass | Audino Lv: 05 80.0% | Audino Lv: 06 10.0% | Dunsparce Lv: 05 10.0% | ||
Surf | Azurill Lv: 05-35 65.0% | Surskit Lv: 05-35 30.0% | Dratini Lv: 05-35 5.0% | Dragonair Lv: 35-45 5.0% | |
Surf, Rippling Water | Surskit Lv: 30-40 60.0% | Marill Lv: 30-40 30.0% | Dratini Lv: 30-40 5.0% | ||
Fish | Basculin-Blue Lv: 05-15 60.0% | Dratini Lv: 05-15 40.0% | |||
Fish, Rippling Water | Basculin-Blue Lv: 05-15 60.0% | Dratini Lv: 05-15 40.0% |
Winter
Encounter Method | Available Pokémon | ||||
---|---|---|---|---|---|
Grass | Pidove Lv: 05-07 20.0% | Sewaddle Lv: 05-07 20.0% | Cubone Lv: 05-07 10.0% | Lotad Lv: 05-07 10.0% | Seedot Lv: 05-07 10.0% |
Swinub Lv: 05-07 10.0% | Ralts Lv: 05-07 5.0% | Vanillite Lv: 05-07 5.0% | Mankey Lv: 05-07 4.0% | Bagon Lv: 05-07 4.0% | |
Meowth Lv: 05-07 2.0% | |||||
Dark Grass (Doubles) | Sunkern Lv: 11-14 20.0% | Venipede Lv: 11-14 20.0% | Wurmple Lv: 11-14 10.0% | Caterpie Lv: 11-14 10.0% | Weedle Lv: 11-14 10.0% |
Swinub Lv: 11-14 10.0% | Bonsly Lv: 11-14 5.0% | Mime Jr. Lv: 11-14 5.0% | Vanillite Lv: 11-14 4.0% | Budew Lv: 11-14 4.0% | |
Bagon Lv: 11-14 2.0% | |||||
Shaking Grass | Audino Lv: 04 50.0% | Audino Lv: 05 60.0% | Audino Lv: 06 10.0% | Dunsparce Lv: 04 10.0% | |
Surf | Azurill Lv: 05-35 65.0% | Surskit Lv: 05-35 30.0% | Seel Lv: 05-35 5.0% | Dewgong Lv: 35-45 5.0% | |
Surf, Rippling Water | Surskit Lv: 30-40 60.0% | Marill Lv: 30-40 30.0% | Seel Lv: 30-40 5.0% | ||
Fish | Basculin-Blue Lv: 05-15 60.0% | Dratini Lv: 05-15 40.0% | |||
Fish, Rippling Water | Basculin-Blue Lv: 05-15 60.0% | Dratini Lv: 05-15 40.0% |