Route 6
Spring, Summer, Autumn
Encounter Method | Available Pokémon | ||||
---|---|---|---|---|---|
Grass | Deerling Lv: 32-36 20.0% | Foongus Lv: 32-36 20.0% | Yanma Lv: 32-36 10.0% | Shelmet Lv: 32-36 10.0% | Karrablast Lv: 32-36 10.0% |
Pidgeotto Lv: 32-36 10.0% | Tranquill Lv: 32-36 5.0% | Marill Lv: 32-36 5.0% | Bonsly Lv: 32-36 5.0% | Mime Jr. Lv: 32-36 5.0% | |
Dark Grass (Doubles) | Deerling Lv: 32-36 20.0% | Foongus Lv: 32-36 20.0% | Tranquill Lv: 32-36 10.0% | Shelmet Lv: 32-36 10.0% | Karrablast Lv: 32-36 10.0% |
Pidgeotto Lv: 32-36 10.0% | Sudowoodo Lv: 32-36 5.0% | Mr. Mime Lv: 32-36 5.0% | Marill Lv: 32-36 5.0% | Yanma Lv: 32-36 5.0% | |
Shaking Grass | Audino Lv: 32-36 60.0% | Emolga Lv: 32-36 10.0% | Dunsparce Lv: 32-36 10.0% | Unfezant Lv: 32-36 5.0% | Castform Lv: 32-36 5.0% |
Yanmega Lv: 32-36 5.0% | Azumarill Lv: 32-36 5.0% | ||||
Surf | Basculin-Red Lv: 30 70.0% | Marill Lv: 30 30.0% | |||
Surf, Rippling Water | Basculin-Blue Lv: 30 90.0% | Azumarill Lv: 30 10.0% | |||
Fish | Chinchou Lv: 25 60.0% | Tentacool Lv: 25 30.0% | Barboach Lv: 25 10.0% | ||
Fish, Rippling Water | Tentacool Lv: 30 60.0% | Chinchou Lv: 30 30.0% | Barboach Lv: 30 10.0% | ||
Hidden Grotto: Driftveil Entrance | Shroomish Lv: ?? 3.75% | Hoothoot Lv: ?? 3.75% | Natu Lv: ?? 3.75% | Mankey Lv: ?? 3.75% | Tympole Lv: ?? 1.0% |
Mime Jr. Lv: ?? 1.0% | Bonsly Lv: ?? 1.0% | Yanma Lv: ?? 1.0% | Snover Lv: ?? 0.33% | Chikorita Lv: ?? 0.33% | |
Turtwig Lv: ?? 0.33% | |||||
Hidden Grotto: Mistralton Cave Entrance | Rhyhorn Lv: ?? 3.75% | Onix Lv: ?? 3.75% | Whismur Lv: ?? 3.75% | Geodude Lv: ?? 3.75% | Gurdurr Lv: ?? 1.0% |
Aron Lv: ?? 1.0% | Nosepass Lv: ?? 1.0% | Tyrogue Lv: ?? 1.0% | Gible Lv: ?? 0.33% | Cyndaquil Lv: ?? 0.33% | |
Torchic Lv: ?? 0.33% | |||||
Special Gifts | Corsola Lv: 30 100.0% |
Winter
Encounter Method | Available Pokémon | ||||
---|---|---|---|---|---|
Grass | Deerling Lv: 32-36 20.0% | Foongus Lv: 32-36 20.0% | Vanillite Lv: 32-36 10.0% | Shelmet Lv: 32-36 10.0% | Karrablast Lv: 32-36 10.0% |
Snover Lv: 32-36 10.0% | Yanma Lv: 32-36 5.0% | Marill Lv: 32-36 5.0% | Bonsly Lv: 32-36 5.0% | ||
Dark Grass (Doubles) | Deerling Lv: 32-36 20.0% | Foongus Lv: 32-36 20.0% | Vanillite Lv: 32-36 10.0% | Shelmet Lv: 32-36 10.0% | Karrablast Lv: 32-36 10.0% |
Snover Lv: 32-36 10.0% | Sudowoodo Lv: 32-36 5.0% | Mr. Mime Lv: 32-36 5.0% | Marill Lv: 32-36 5.0% | Yanma Lv: 32-36 5.0% | |
Shaking Grass | Audino Lv: 32-36 65.0% | Emolga Lv: 32-36 10.0% | Dunsparce Lv: 32-36 10.0% | Azumarill Lv: 32-36 5.0% | Castform Lv: 32-36 5.0% |
Yanmega Lv: 32-36 5.0% | |||||
Surf | Basculin-Red Lv: 30 70.0% | Seel Lv: 30 30.0% | |||
Surf, Rippling Water | Basculin-Blue Lv: 30 90.0% | Dewgong Lv: 30 10.0% | |||
Fish | Chinchou Lv: 25 60.0% | Tentacool Lv: 25 30.0% | Barboach Lv: 25 10.0% | ||
Fish, Rippling Water | Tentacool Lv: 30 60.0% | Chinchou Lv: 30 30.0% | Barboach Lv: 30 10.0% | ||
Hidden Grotto: Driftveil Entrance | Shroomish Lv: ?? 3.75% | Hoothoot Lv: ?? 3.75% | Natu Lv: ?? 3.75% | Mankey Lv: ?? 3.75% | Tympole Lv: ?? 1.0% |
Mime Jr. Lv: ?? 1.0% | Bonsly Lv: ?? 1.0% | Yanma Lv: ?? 1.0% | Snover Lv: ?? 0.33% | Chikorita Lv: ?? 0.33% | |
Turtwig Lv: ?? 0.33% | |||||
Hidden Grotto: Mistralton Cave Entrance | Rhyhorn Lv: ?? 3.75% | Onix Lv: ?? 3.75% | Whismur Lv: ?? 3.75% | Geodude Lv: ?? 3.75% | Gurdurr Lv: ?? 1.0% |
Aron Lv: ?? 1.0% | Nosepass Lv: ?? 1.0% | Tyrogue Lv: ?? 1.0% | Gible Lv: ?? 0.33% | Cyndaquil Lv: ?? 0.33% | |
Torchic Lv: ?? 0.33% | |||||
Special Gifts | Corsola Lv: 30 100.0% |