Route 7
Spring, Summer, Autumn
Encounter Method | Available Pokémon | ||||
---|---|---|---|---|---|
Grass | Yanma Lv: 38-41 20.0% | Zebstrika Lv: 38-41 20.0% | Deerling Lv: 38-41 10.0% | Watchog Lv: 38-41 10.0% | Phanpy Lv: 38-41 10.0% |
Aipom Lv: 38-41 10.0% | Furret Lv: 38-41 5.0% | Kecleon Lv: 38-41 5.0% | Zangoose Lv: 38-41 4.0% | Seviper Lv: 38-41 4.0% | |
Spinda Lv: 38-41 2.0% | |||||
Dark Grass (Doubles) | Yanma Lv: 38-42 20.0% | Zebstrika Lv: 38-42 20.0% | Sawsbuck Lv: 38-42 10.0% | Watchog Lv: 38-42 10.0% | Donphan Lv: 38-42 10.0% |
Aipom Lv: 38-42 10.0% | Furret Lv: 38-42 5.0% | Kecleon Lv: 38-42 5.0% | Zangoose Lv: 38-42 4.0% | Seviper Lv: 38-42 4.0% | |
Spinda Lv: 38-42 2.0% | |||||
Shaking Grass | Audino Lv: 43-47 100.0% | ||||
Hidden Grotto | Swinub Lv: ?? 3.75% | Snorunt Lv: ?? 3.75% | Phanpy Lv: ?? 3.75% | Aipom Lv: ?? 3.75% | Cubchoo Lv: ?? 1.0% |
Spinda Lv: ?? 1.0% | Zangoose Lv: ?? 1.0% | Seviper Lv: ?? 1.0% | Sneasel Lv: ?? 0.33% | Charmander Lv: ?? 0.33% | |
Chimchar Lv: ?? 0.33% |
Winter
Encounter Method | Available Pokémon | ||||
---|---|---|---|---|---|
Grass | Cubchoo Lv: 38-41 20.0% | Zebstrika Lv: 38-41 20.0% | Deerling Lv: 38-41 10.0% | Watchog Lv: 38-41 10.0% | Phanpy Lv: 38-41 10.0% |
Aipom Lv: 38-41 10.0% | Snorunt Lv: 38-41 5.0% | Sneasel Lv: 38-41 5.0% | Zangoose Lv: 38-41 4.0% | Seviper Lv: 38-41 4.0% | |
Spinda Lv: 38-41 2.0% | |||||
Dark Grass (Doubles) | Beartic Lv: 38-42 20.0% | Zebstrika Lv: 38-42 20.0% | Sawsbuck Lv: 38-42 10.0% | Watchog Lv: 38-42 10.0% | Donphan Lv: 38-42 10.0% |
Aipom Lv: 38-42 10.0% | Snorunt Lv: 38-42 5.0% | Sneasel Lv: 38-42 5.0% | Zangoose Lv: 38-42 4.0% | Seviper Lv: 38-42 4.0% | |
Spinda Lv: 38-42 2.0% | |||||
Shaking Grass | Audino Lv: 43-47 100.0% | ||||
Hidden Grotto | Swinub Lv: ?? 3.75% | Snorunt Lv: ?? 3.75% | Phanpy Lv: ?? 3.75% | Aipom Lv: ?? 3.75% | Cubchoo Lv: ?? 1.0% |
Spinda Lv: ?? 1.0% | Zangoose Lv: ?? 1.0% | Seviper Lv: ?? 1.0% | Sneasel Lv: ?? 0.33% | Charmander Lv: ?? 0.33% | |
Chimchar Lv: ?? 0.33% |