Seaside Cave
Upper Floor
| Encounter Method | Available Pokémon | ||||
|---|---|---|---|---|---|
| Cave | Woobat Lv: 41-44 20.0% | Golduck Lv: 41-44 20.0% | Gurdurr Lv: 41-44 10.0% | Machoke Lv: 41-44 10.0% | Tynamo Lv: 41-44 10.0% |
Seel Lv: 41-44 10.0% | Boldore Lv: 41-44 5.0% | Shuckle Lv: 41-44 5.0% | Dwebble Lv: 41-44 5.0% | Spheal Lv: 41-44 5.0% | |
| Dust Cloud | Stunfisk Lv: 42-46 100.0% | ||||
| Surf | Frillish Lv: 40-46 70.0% | Seel Lv: 40-46 30.0% | |||
| Surf, Rippling Water | Seel Lv: 40-46 60.0% | Jellicent Lv: 40-46 30.0% | Dewgong Lv: 40-50 10.0% | ||
| Fish | Luvdisc Lv: 35-45 70.0% | Shellder Lv: 30-40 30.0% | Cloyster Lv: 40-50 5.0% | ||
| Fish, Rippling Water | Shellder Lv: 40-46 60.0% | Luvdisc Lv: 40-50 35.0% | |||
| Special Event | Crustle Lv: 50 100.0% | ||||
Lower Floor
| Encounter Method | Available Pokémon | ||||
|---|---|---|---|---|---|
| Cave | Woobat Lv: 46 20.0% | Golduck Lv: 46 20.0% | Gurdurr Lv: 46 10.0% | Machoke Lv: 46 10.0% | Eelektrik Lv: 46 10.0% |
Dewgong Lv: 46 10.0% | Boldore Lv: 46 5.0% | Shuckle Lv: 46 5.0% | Crustle Lv: 46 5.0% | Sealeo Lv: 46 5.0% | |
| Dust Cloud | Stunfisk Lv: 44-46 100.0% | ||||