Victory Road
Ruined Area
Encounter Method | Available Pokémon | ||||
---|---|---|---|---|---|
Cave | ![]() Absol Lv: 59-62 30.0% | ![]() Golurk Lv: 59-62 20.0% | ![]() Banette Lv: 59-62 10.0% | ![]() Dusclops Lv: 59-62 10.0% | ![]() Hypno Lv: 59-62 10.0% |
![]() Lampent Lv: 59-62 10.0% | ![]() Gothorita Lv: 59-62 5.0% | ![]() Duosion Lv: 59-62 5.0% | |||
Surf | ![]() Basculin-Blue Lv: 60-70 70.0% | ![]() Marill Lv: 60-70 30.0% | ![]() Azumarill Lv: 60-70 10.0% | ||
Surf, Rippling Water | ![]() Marill Lv: 60-70 60.0% | ![]() Basculin-Red Lv: 60-70 30.0% | |||
Fish | ![]() Frillish Lv: 60-70 70.0% | ![]() Basculin-Blue Lv: 60-70 30.0% | |||
Fish, Rippling Water | ![]() Frillish Lv: 60-70 65.0% | ![]() Basculin-Red Lv: 60-70 30.0% |
Lower Mountainside
Encounter Method | Available Pokémon | ||||
---|---|---|---|---|---|
Grass | ![]() Tranquill Lv: 59-62 20.0% | ![]() Altaria Lv: 59-62 20.0% | ![]() Persian Lv: 59-62 10.0% | ![]() Scrafty Lv: 59-62 10.0% | ![]() Onix Lv: 59-62 10.0% |
![]() Skarmory Lv: 59-62 10.0% | ![]() Fearow Lv: 59-62 10.0% | ![]() Mandibuzz Lv: 59-62 5.0% | ![]() Braviary Lv: 59-62 5.0% | ||
Dark Grass (Doubles) | ![]() Tranquill Lv: 60-65 20.0% | ![]() Altaria Lv: 60-65 20.0% | ![]() Persian Lv: 60-65 10.0% | ![]() Scrafty Lv: 60-65 10.0% | ![]() Onix Lv: 60-65 10.0% |
![]() Skarmory Lv: 60-65 10.0% | ![]() Mandibuzz Lv: 60-65 5.0% | ![]() Braviary Lv: 60-65 5.0% | ![]() Fearow Lv: 60-65 5.0% | ||
Shaking Grass | ![]() Audino Lv: 56 80.0% | ![]() Dunsparce Lv: 56 10.0% | ![]() Unfezant Lv: 57 10.0% | ||
Surf | ![]() Buizel Lv: 60-70 60.0% | ![]() Basculin-Blue Lv: 60-70 30.0% | ![]() Floatzel Lv: 60-70 10.0% | ||
Surf, Rippling Water | ![]() Buizel Lv: 60-70 60.0% | ![]() Basculin-Red Lv: 60-70 30.0% | ![]() Floatzel Lv: 60-70 10.0% | ||
Fish | ![]() Frillish Lv: 60-70 70.0% | ![]() Basculin-Blue Lv: 60-70 30.0% | |||
Fish, Rippling Water | ![]() Frillish Lv: 60-70 70.0% | ![]() Basculin-Red Lv: 60-70 30.0% |
Forest
Encounter Method | Available Pokémon | ||||
---|---|---|---|---|---|
Grass | ![]() Cottonee Lv: 59-62 20.0% | ![]() Petilil Lv: 59-62 20.0% | ![]() Nuzleaf Lv: 59-62 10.0% | ![]() Lombre Lv: 59-62 10.0% | ![]() Carnivine Lv: 59-62 10.0% |
![]() Roselia Lv: 59-62 10.0% | ![]() Exeggcute Lv: 59-62 5.0% | ![]() Vigoroth Lv: 59-62 5.0% | ![]() Venomoth Lv: 59-62 5.0% | ![]() Forretress Lv: 59-62 5.0% | |
Dark Grass (Doubles) | ![]() Cottonee Lv: 60-65 20.0% | ![]() Petilil Lv: 60-65 20.0% | ![]() Nuzleaf Lv: 60-65 10.0% | ![]() Lombre Lv: 60-65 10.0% | ![]() Carnivine Lv: 60-65 10.0% |
![]() Roselia Lv: 60-65 10.0% | ![]() Exeggcute Lv: 60-65 5.0% | ![]() Vigoroth Lv: 60-65 5.0% | ![]() Venomoth Lv: 60-65 5.0% | ![]() Forretress Lv: 60-65 5.0% | |
Shaking Grass | ![]() Audino Lv: 56 40.0% | ![]() Dunsparce Lv: 56 10.0% | ![]() Panpour Lv: 56 10.0% | ![]() Pansear Lv: 56 10.0% | ![]() Pansage Lv: 56 10.0% |
![]() Roserade Lv: 59 5.0% | ![]() Slaking Lv: 59 5.0% | ![]() Ludicolo Lv: 59 5.0% | ![]() Shiftry Lv: 59 5.0% |
Connecting Caves I
Encounter Method | Available Pokémon | ||||
---|---|---|---|---|---|
Cave | ![]() Boldore Lv: 59-62 20.0% | ![]() Lairon Lv: 59-62 20.0% | ![]() Magneton Lv: 59-62 10.0% | ![]() Kadabra Lv: 59-62 10.0% | ![]() Rhydon Lv: 59-62 10.0% |
![]() Durant Lv: 59-62 10.0% | ![]() Donphan Lv: 59-62 10.0% | ![]() Ursaring Lv: 59-62 10.0% | |||
Dust Cloud | ![]() Donphan Lv: 60-65 60.0% | ![]() Durant Lv: 60-65 20.0% | ![]() Heatmor Lv: 60-65 20.0% |
Connecting Caves I, Back
Encounter Method | Available Pokémon | ||||
---|---|---|---|---|---|
Cave | ![]() Boldore Lv: 59-62 20.0% | ![]() Graveler Lv: 59-62 20.0% | ![]() Parasect Lv: 59-62 10.0% | ![]() Wobbuffet Lv: 59-62 10.0% | ![]() Mawile Lv: 59-62 10.0% |
![]() Sableye Lv: 59-62 10.0% | ![]() Golbat Lv: 59-62 5.0% | ![]() Electrode Lv: 59-62 5.0% | ![]() Ditto Lv: 59-62 5.0% | ![]() Excadrill Lv: 59-62 5.0% | |
Dust Cloud | ![]() Parasect Lv: 60-65 60.0% | ![]() Ursaring Lv: 60-65 40.0% |
Upper Mountainside
Encounter Method | Available Pokémon | ||||
---|---|---|---|---|---|
Grass | ![]() Gurdurr Lv: 59-62 20.0% | ![]() Machoke Lv: 59-62 20.0% | ![]() Throh Lv: 59-62 10.0% | ![]() Sawk Lv: 59-62 10.0% | ![]() Nidorino Lv: 59-62 10.0% |
![]() Nidorina Lv: 59-62 10.0% | ![]() Medicham Lv: 59-62 5.0% | ![]() Primeape Lv: 59-62 5.0% | ![]() Heatmor Lv: 59-62 5.0% | ![]() Riolu Lv: 59-62 5.0% | |
Dark Grass (Doubles) | ![]() Gurdurr Lv: 60-65 20.0% | ![]() Machoke Lv: 60-65 20.0% | ![]() Throh Lv: 60-65 10.0% | ![]() Sawk Lv: 60-65 10.0% | ![]() Nidorino Lv: 60-65 10.0% |
![]() Nidorina Lv: 60-65 10.0% | ![]() Medicham Lv: 60-65 5.0% | ![]() Primeape Lv: 60-65 5.0% | ![]() Heatmor Lv: 60-65 5.0% | ![]() Riolu Lv: 60-65 5.0% | |
Shaking Grass | ![]() Audino Lv: 65 85.0% | ![]() Nidoqueen Lv: 60-65 5.0% | ![]() Nidoking Lv: 60-65 5.0% | ![]() Lucario Lv: 60-65 5.0% |
Connecting Caves II, Dragons
Encounter Method | Available Pokémon | ||||
---|---|---|---|---|---|
Cave | ![]() Druddigon Lv: 59-62 40.0% | ![]() Magmar Lv: 59-62 10.0% | ![]() Electabuzz Lv: 59-62 10.0% | ![]() Kangaskhan Lv: 59-62 10.0% | ![]() Arbok Lv: 59-62 10.0% |
![]() Shelgon Lv: 59-62 5.0% | ![]() Zweilous Lv: 59-62 5.0% | ![]() Fraxure Lv: 59-62 5.0% | ![]() Gabite Lv: 59-62 5.0% | ||
Dust Cloud | ![]() Druddigon Lv: 60-65 40.0% | ![]() Steelix Lv: 60-65 20.0% | ![]() Kangaskhan Lv: 60-65 20.0% | ![]() Magmar Lv: 60-65 10.0% | ![]() Electabuzz Lv: 60-65 10.0% |
Connecting Caves II, Top
Encounter Method | Available Pokémon | ||||
---|---|---|---|---|---|
Cave | ![]() Woobat Lv: 59-62 20.0% | ![]() Golbat Lv: 59-62 20.0% | ![]() Boldore Lv: 59-62 10.0% | ![]() Gurdurr Lv: 59-62 10.0% | ![]() Pupitar Lv: 59-62 10.0% |
![]() Hariyama Lv: 59-62 10.0% | ![]() Loudred Lv: 59-62 5.0% | ![]() Rhydon Lv: 59-62 5.0% | ![]() Durant Lv: 59-62 5.0% | ![]() Bisharp Lv: 59-62 5.0% | |
Dust Cloud | ![]() Swoobat Lv: 60-65 60.0% | ![]() Hariyama Lv: 60-65 40.0% |